Brand Name: | LANGJIE |
---|---|
Model Number: | EDA-E918-E2+2 |
Certification: | CE |
Place of Origin: | Guangzhou,China |
Minimum Order: | 1 Unit |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 300 units per month |
Delivery Time: | 25-30 working days after receiving downpayment |
Packaging Details: | Steel frame or Non packing |
Part name: | Electric golf cart |
Qty/40'HQ (Disassembled): | 18 units |
HS CODE: | 8703101900 |
Passenger capacity: | 4 seats |
Max.Speed: | 18-30km/h |
Range(loaded): | 80km |
Climbing Ability(loaded): | 30% |
Recharge time: | 8~10h |
L×W×H: | 2840mm×1210mm×1960mm |
Fuel type: | Electric |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |