Brand Name: | LANGJIE |
---|---|
Model Number: | FHA2+2 |
Place of Origin: | Guangzhou |
Minimum Order: | 1 Unit |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 100Units/ month |
Packaging Details: | Non packing |
Certification: | CE |
HS CODE: | 8703101900 |
Qty/20'GP (Assembled): | 1 Unit |
Qty/40'GP (Aassembled): | 2 Units |
Passenger capacity: | 14 Seats |
Max.Speed: | 38km/h |
Range(loaded): | 80km |
Climbing Ability(loaded): | 25% |
Recharge time: | 8~10h |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |